General information about company | |
Name of The Company | HINDUSTAN COMPOSITES LTD |
BSE Scrip Code | 509635 |
NSE Symbol | HINDCOMPOS |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
Name of the related party | Leaders Healthcare Ltd | J L Morison India Limited | Pallawi Resources Private Limited | Compo Advics (India) Private Limited | Rasoi Limited | Rasoi Express Private Limited | Mr. Varunn Mody | Mrs. Shashi Mody | Mr. Raghu Mody | Mr. P.K. Choudhary | Mr. Ashok B Vadiya | Mr. K. S. Brar | Mr. Deepak Sethi | Mrs. Preeti Vimal Agarwal | Mr. Lalit Kumar Bararia | Mr. Sunil Jindal | Mr. Vikram Soni | |||
Categories of related parties | Promoters | Promoters | Promoters | Joint ventures where entity is venturer | Promoters | Promoters Group | Promoters Group | Promoters Group | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Promoters holding 10% or more shareholding in the Company | Promoters | Promoters | Joint Ventures where entity is venturer | Promoters holding 10% or more shareholding in the Company | Promoter Group | Promoter Group | Daughter in Law of Mr. Raghu Mody - Executive Chairman | Executive Chairman | Managing Director | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Chief Financial Officer | Company Secretary and Compliance Officer | |||
PAN of related party | AAACL4544K | AAACJ0248C | AABCP7787P | AAFCC4974P | AABCR4050P | AABCR3487L | ADZPM8407B | AFAPM6607C | AEXPM8474P | ACSPC5790P | AAZPV0126F | AAEPB7950Q | AAOPS4922P | AGRPA5701B | ACWPB8525H | ACRPJ7013R | BMPPS2320P | |||
CIN of related party | U65993WB1986PLC041120 | L51109WB1934PLC088167 | U34103WB1981PTC034077 | U36100MH2013PTC250528 | U25190WB1905PLC001594 | U63040WB1995PTC075844 | ||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 37.58 | 4.6 | |||||||||||||||||
Sale of goods and services | 68.31 | |||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||
Rendering of services | ||||||||||||||||||||
Receiving of services | ||||||||||||||||||||
Leases | 7.26 | 2.34 | 8.4 | |||||||||||||||||
Loans and advances given | 60 | |||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||
Deposits placed | ||||||||||||||||||||
Deposits taken | ||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||
Equity investment | ||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||
Interest income | 0.62 | 87.74 | ||||||||||||||||||
Interest paid | ||||||||||||||||||||
Dividend income | 2.73 | |||||||||||||||||||
Dividend paid | ||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||
Remuneration | Short term employee benefits | 38.88 | 13.68 | 78.14 | 41.76 | 11.95 | 5.97 | |||||||||||||
Post employment benefits | 2.66 | 0.53 | 2.34 | 0.6 | 0.27 | |||||||||||||||
Other long-term benefits | ||||||||||||||||||||
Termination benefits | ||||||||||||||||||||
Share based payments | ||||||||||||||||||||
Others | 4.24 | 0.7 | 0.7 | 0.4 | 0.3 | 0.6 | ||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||
Un Secured | 0.56 | 2.46 | 121.1 | 6.6 | ||||||||||||||||
Payables | Secured | |||||||||||||||||||
Un Secured | 161.46 | 0.33 | 3.61 | 0.61 | 7.7 | 3.63 | 1.34 | 0.65 | ||||||||||||
Loans and advances given | Secured | 1750 | ||||||||||||||||||
Un Secured | 60 | |||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||
Un Secured | 515.49 | 1351.36 | ||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||
Un Secured | ||||||||||||||||||||
Note | 1) Oustanding balances under Receivables - unsecured of 0.56 Lakhs represents the outstanding interest net of TDS due as on 30th September, 2021
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of related party transactions under Lease represents the rent paid of Rs. 7.26 Lakhs;
2) Outstaning Receivables - unsecured of Rs. 2.46 Lakhs is of Dividend after deducting TDS;
3) Outstanding balances - Investment in equity unsecured of Rs. 515.49 Lakhs is investment value at cost.
4) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
5) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of related party transactions under Lease represents the rent paid of Rs. 2.34 Lakhs including GST;
2) Outstaning Receivables - unsecured of Rs. 121.10 Lakhs is interest net of TDS on Inter corporate Deposit
3) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
4) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of related party transactions - others of Rs. 4.24 Lakhs represents marketing fees and royalty received.
2) Outstaning Payable - unsecured of Rs. 161.46 Lakhs represents Miscellaneous Payables
3) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
4) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Outstanding balances - Investment in equity unsecured of Rs. 1,351.36 Lakhs is investment value at cost.
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Outstaning Payables- unsecured of Rs. 0.33 Lakhs is outstandind on purchase of goods and services.
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of related party transactions under Lease represents the rent paid of Rs. 8.40 Lakhs. 2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back 3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
2) The related parties are as identified by the Company and relied upon by the Auditors. | 1) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
2) The related parties are as identified by the Company and relied upon by the Auditors. | 1) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
2) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of Related Party transactions - others of Rs. 0.7 Lakhs represents sitting fees
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of Related Party transactions - others of Rs. 0.7 Lakhs represents sitting fees
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of Related Party transactions - others of Rs. 0.4 Lakhs represents sitting fees
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of Related Party transactions - others of Rs. 0.3 Lakhs represents sitting fees
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) Details of Related Party transactions - others of Rs. 0.6 Lakhs represents sitting fees
2) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
3) The related parties are as identified by the Company and relied upon by the Auditors. | 1) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
2) The related parties are as identified by the Company and relied upon by the Auditors. | 1) No amount pertaining to related parties has been provided for as doubtful debts. Also no amount has been written off/back
2) The related parties are as identified by the Company and relied upon by the Auditors. |