General information about company | |
| Scrip code | 509635 |
| NSE Symbol | HINDCOMPOS |
| MSEI Symbol | NOTLISTED |
| ISIN | INE310C01029 |
| Name of the company | HINDUSTAN COMPOSITES LTD. |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2020 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table I - Summary Statement holding of specified securities | |||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 12 | 11073030 | 11073030 | 74.97 | 11073030 | 11073030 | 74.97 | |||
| (B) | Public | 15598 | 3695970 | 3695970 | 25.03 | 3695970 | 3695970 | 25.03 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 15610 | 14769000 | 14769000 | 100 | 14769000 | 14769000 | 100 | ||||
Table I - Summary Statement holding of specified securities | |||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 74.97 | 11073030 | ||||||||||||
| (B) | Public | 25.03 | 3099016 | ||||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 14172046 | |||||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (d) | Any Other (specify) | 12 | 11073030 | 11073030 | 74.97 | 11073030 | 11073030 | 74.97 | ||||
| Sub-Total (A)(1) | 12 | 11073030 | 11073030 | 74.97 | 11073030 | 11073030 | 74.97 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 12 | 11073030 | 11073030 | 74.97 | 11073030 | 11073030 | 74.97 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (a) | Mutual Funds | 1 | 150 | 150 | 0 | 150 | 150 | 0 | ||||
| (f) | Financial Institutions/ Banks | 7 | 2198 | 2198 | 0.01 | 2198 | 2198 | 0.01 | ||||
| Sub-Total (B)(1) | 8 | 2348 | 2348 | 0.02 | 2348 | 2348 | 0.02 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 15012 | 2087073 | 2087073 | 14.13 | 2087073 | 2087073 | 14.13 | ||||
| (a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 2 | 355104 | 355104 | 2.4 | 355104 | 355104 | 2.4 | ||||
| (b) | NBFCs registered with RBI | 1 | 74316 | 74316 | 0.5 | 74316 | 74316 | 0.5 | ||||
| (e) | Any Other (specify) | 575 | 1177129 | 1177129 | 7.97 | 1177129 | 1177129 | 7.97 | ||||
| Sub-Total (B)(3) | 15590 | 3693622 | 3693622 | 25.01 | 3693622 | 3693622 | 25.01 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 15598 | 3695970 | 3695970 | 25.03 | 3695970 | 3695970 | 25.03 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 15610 | 14769000 | 14769000 | 100 | 14769000 | 14769000 | 100 | |||||
| Total (A+B+C ) | 15610 | 14769000 | 14769000 | 100 | 14769000 | 14769000 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (d) | 74.97 | 11073030 | |||||||
| Sub-Total (A)(1) | 74.97 | 11073030 | |||||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 74.97 | 11073030 | |||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (a) | 0 | 150 | |||||||
| (f) | 0.01 | 924 | |||||||
| Sub-Total (B)(1) | 0.02 | 1074 | |||||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 14.13 | 1509038 | |||||||
| (a(ii)) | 2.4 | 355104 | |||||||
| (b) | 0.5 | 74316 | |||||||
| (e) | 7.97 | 1159484 | |||||||
| Sub-Total (B)(3) | 25.01 | 3097942 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 25.03 | 3099016 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 14172046 | |||||||
| Total (A+B+C ) | 100 | 14172046 | |||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Name of the Shareholders (I) | Rasoi Limited | Leaders Healthcare Limited | J L Morison India Limited | Surdas Trading & Mfg Co Ltd | Goodpoint Advisory Services Llp | Lotus Udyog Llp | Pallawi Resources Ltd | |||||||||||||
| PAN (II) | AABCR4050P | AAACL4544K | AAACJ0248C | AAECS6576L | AARFG9800B | AAHFL8730D | AABCP7787P | |||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 6151722 | 2475582 | 1107702 | 252000 | 198000 | 189720 | 180000 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 6151722 | 2475582 | 1107702 | 252000 | 198000 | 189720 | 180000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 41.65 | 16.76 | 7.5 | 1.71 | 1.34 | 1.28 | 1.22 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 6151722 | 2475582 | 1107702 | 252000 | 198000 | 189720 | 180000 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 6151722 | 2475582 | 1107702 | 252000 | 198000 | 189720 | 180000 | |||||||||||||
| Total as a % of Total Voting rights | 41.65 | 16.76 | 7.5 | 1.71 | 1.34 | 1.28 | 1.22 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 41.65 | 16.76 | 7.5 | 1.71 | 1.34 | 1.28 | 1.22 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 6151722 | 2475582 | 1107702 | 252000 | 198000 | 189720 | 180000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | |||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||
| Name of the Shareholders (I) | Pallawi Trading And Mfg Co Ltd | Axon Trading & Mfg Co Ltd | Looklink Advisory Services Llp | Silver Trading And Services Ltd | Noble Business Solutions Limited | |||||||||||||||
| PAN (II) | AABCP8374Q | AACCA1943M | AAIFL0600R | AADCS6066J | AACCN3447K | Total | ||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 174000 | 108000 | 96000 | 84000 | 56304 | 11073030 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 174000 | 108000 | 96000 | 84000 | 56304 | 11073030 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.18 | 0.73 | 0.65 | 0.57 | 0.38 | 74.97 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 174000 | 108000 | 96000 | 84000 | 56304 | 11073030 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 174000 | 108000 | 96000 | 84000 | 56304 | 11073030 | ||||||||||||||
| Total as a % of Total Voting rights | 1.18 | 0.73 | 0.65 | 0.57 | 0.38 | 74.97 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.18 | 0.73 | 0.65 | 0.57 | 0.38 | 74.97 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 174000 | 108000 | 96000 | 84000 | 56304 | 11073030 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | |||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | Mridu Hari Dalmia | Click here to go back | ||||||||||||||||||
| PAN (II) | AADPD6744R | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 258104 | 258104 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 258104 | 258104 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.75 | 1.75 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 258104 | 258104 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 258104 | 258104 | ||||||||||||||||||
| Total as a % of Total Voting rights | 1.75 | 1.75 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.75 | 1.75 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 258104 | 258104 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | IEPF | IEPF | Trusts | Trusts | HUF | Non-Resident Indian (NRI) | Clearing Members | |||||||||||||
| Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | Category | Category | Category | |||||||||||||
| Name of the Shareholders (I) | Investor Education And Protection Fund Authority Ministry Of Corporate Affairs | Tribeni Charitable Trust | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | AACTT2136N | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | 2 | 1 | 281 | 145 | 22 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 230655 | 230655 | 280801 | 280701 | 79129 | 36460 | 2607 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 230655 | 230655 | 280801 | 280701 | 79129 | 36460 | 2607 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.56 | 1.56 | 1.9 | 1.9 | 0.54 | 0.25 | 0.02 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 230655 | 230655 | 280801 | 280701 | 79129 | 36460 | 2607 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 230655 | 230655 | 280801 | 280701 | 79129 | 36460 | 2607 | |||||||||||||
| Total as a % of Total Voting rights | 1.56 | 1.56 | 1.9 | 1.9 | 0.54 | 0.25 | 0.02 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.56 | 1.56 | 1.9 | 1.9 | 0.54 | 0.25 | 0.02 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 230655 | 230655 | 280801 | 280701 | 79129 | 31946 | 2607 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Searial No. | 8 | |||||||||||||||||||
| Category | Bodies Corporate | |||||||||||||||||||
| Category / More than 1 percentage | Category | |||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 124 | 575 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 547477 | 1177129 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 547477 | 1177129 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.71 | 7.98 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 547477 | 1177129 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 547477 | 1177129 | ||||||||||||||||||
| Total as a % of Total Voting rights | 3.71 | 7.98 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.71 | 7.98 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 534346 | 1159484 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | PAN NOT AVAILABLE |